Chief Executive
| Name | Responsibilities |
|---|---|
| Iain Potter | Chief Executive |
Tobacco Control (Auahi Kore/Smokefree)
| Name | Responsibilities |
|---|---|
| Tane Cassidy | General manager |
| Mere Wilson Tuala-Fata | Senior marketing and projects manager |
| Susie Robertson | Manager youth Smokefree, Smoking Not Our Future, Smokefree youth events |
| Kath Blair | Project manager Smokefree schools |
| Dave Gibbs | Community liaison, Smokefree partnerships |
| Laura Vincent | Smoking Not Our Future, youth resources |
| Amelia Lee | Resources, World Smokefree Day |
Sun Safety (SunSmart)
| Name | Responsibilities |
|---|---|
| Laurianne Reinsborough |
|
| Wayde Beckman | Marketing and communications advisor, sun protection alert tool, youth education campaign, resources, community events |
| Bhama Rajiv | Project manager, territorial local authorities, primary health care sector, SunSmart website, newsletter |
Minimising Gambling Harm (Choice Not Chance)
| Name | Responsibilities |
|---|---|
| Hannah Booth | Manager, advertising development and placement |
| Ben Everist | Resources, Choice Not Chance website and e-newsletter, general enquiries |
| Anthea Fitzsimons | Choice Not Chance fund |
Nutrition and Physical Activity (Breakfast-eaters)
| Name | Responsibilities |
|---|---|
| Michelle Mako | Manager, media enquiries |
| Rebecca Whiting | Nutrition enquiries, resources, website, nutrition newsletters |
| Alex Lines | Community coordinator |
| Bhama Rajiv | Primary care projects |
Research and Evaluation Unit
| Name | Responsibilities |
|---|---|
| Darren Walton | Director |
| Jessica Berentson-Shaw | Researcher (senior) |
| Stephen Murray | Researcher (senior) |
| Miranda Devlin | Data analyst (senior) |
| Judy Li | Researcher (intermediate) |
| Rebecca Gray | Researcher (intermediate) |
| Kerri Kruse | Visiting fellow, researcher (intermediate) |
| Rose Patterson | Researcher (intermediate) |
| Steve Lamb | Researcher |
| Danny Tu | Data analyst |
For more information about our researchers...
Programme Support
The Programme Support Team provides marketing, communication, web and training support for HSC programmes.
| Name | Responsibilities |
|---|---|
| Penny St John | Manager, communications and marketing |
| John Gao | Online and digital management, Web advisor |
| Sarita Von Afehlt | Senior communications advisor |
Business Development Unit
The Business Development Unit supports, strengthens and enhances the work and practices of HSC (including organisational performance and planning).
| Name | Responsibilities |
|---|---|
| Tane Cassidy | Manager |
| Felicity Close | Corporate communications manager - annual report, statement of intent, corporate communications |
| Jennifer Harris | Social marketing development, planning, quality improvement |
| Marija Vidovich | Marketing projects manager |
Corporate Support
| Name | Responsibilities |
|---|---|
| Debbie Moody | Human resources, office manager |
| Renee Weijers | Reception, administration, merchandise sales, programme support assistant |
| Donna Harding | Programme support project and conference coordinator |
| Gillian Peoples | Finance manager |
| Karyn-Marie Scott | Accounts administration |
Our Structure
To view our organisational diagram...